Description: The record is the follow-up to the hugely successful Only By The Night, which sold over six million copies vvorldwide and garnered 4 Grammy Awards and two Brits, and is yet another bold and expansive statement by the Nashville, Tennessee-based quartet.
Genre(s): Indie Pop, Alternative Pop/Rock, Alternative/Indie Rock Release Date: Oct 19, 2010
Critic Reviews
Critic | Rating |
Telegraph | 5 out of 5 |
IGN UK | 7 out of 10 |
PettyMuchAmazing | 5.9 out of 10 |
411mania | 6 out of 10 |
UltimateGuitar | 6.2 out of 10 |
TheAlbumProject | 2 out of 5 |
TheMusicFix | 6 out of 10 |
ContactMusic | 6 out of 10 |
Staff | 4 out of 5 |
MusicReview | 50 out of 100 |
Blare | 4.5 out of 5 |
Everything MusicUK | 4.5 out of 5 |
NOW Magazine | 40 out of 100 |
AllMusic | 50 out of 100 |
Billboard.com | 82 out of 100 |
Drowned In Sound | 30 out of 100 |
The Onion A.V. Club | 83 out of 100 |
The Guardian | 40 out of 100 |
Clash Music | 80 out of 100 |
Pitchfork | 36 out of 100 |
Uncut | 80 out of 100 |
Chicago Tribune | 50 out of 100 |
Q Magazine | 80 out of 100 |
PopMatters | 50 out of 100 |
Rolling Stone | 80 out of 100 |
NME | 50 out of 100 |
Los Angeles Times | 75 out of 100 |
Slant Magazine | 60 out of 100 |
Spin | 70 out of 100 |
Mojo | 60 out of 100 |
BBC Music | 70 out of 100 |
Dot Music | 60 out of 100 |
musicOMH.com | 70 out of 100 |
Delusions of Adequacy | 60 out of 100 |
Boston Globe | 70 out of 100 |
cokemachineglow | 60 out of 100 |
Entertainment Weekly | 67 out of 100 |
No Ripcord | 60 out of 100 |
The Phoenix | 63 out of 100 |
0 comments:
Post a Comment