Based on 18 critics -
Overal Score: 71/ 100
Description: Love Letter is the tenth studio record by R&B recording artist R. Kelly (like a classic ‘60s album) The lead single is When A Woman Loves.
Genre(s): RnB, Adult Contemporary R&B, Contemporary R&B
Critic Review Scores
Critic | Rating |
ChicagoSuntimes | 2 out of 5 |
DjBooth | 4.5 out of 5 |
CouchSessions | 3.5 out of 5 |
LosAngelesTimes | - out of 100 |
Independent | 3 out of 5 |
Spin | 80 out of 100 |
Slant Magazine | 40 out of 100 |
BostonGlobe | 80 out of 100 |
AllMusic | 80 out of 100 |
The New York Times | 70 out of 100 |
Billboard | 76 out of 100 |
Rolling Stone | 70 out of 100 |
Chicago Tribune | 75 out of 100 |
Entertainment Weekly | 75 out of 100 |
Soulections | 7 out of 10 |
Examiner | 4 out of 5 |
USA Today | 3 out of 4 |
LasVegasWeekly | 4 out of 5 |
Photos
|
R. Kelly - Love Letter - Back |
|
R. Kelly - Love Letter - CD |
|
R. Kelly - Love Letter - Inlay |
|
R. Kelly - Love Letter - Inside |
0 comments:
Post a Comment